Steam ID 76561198285217921 · Viewing All time · Latest activity 2026-10-09 00:35:50 UTC
Balance after every recorded event
Event frequency by action type
Incoming, outgoing and net movement
Newest transactions first
| Time UTC | Action | Amount | Balance after | Server |
|---|---|---|---|---|
| 2026-10-09 00:35:50 | deposit | +24 | 24 | 1AAC friends and fun |
| 2026-09-02 20:53:23 | deposit | +327 | 484,544 | 1AAC friends and fun |
| 2026-09-02 20:53:23 | deposit | +1,000 | 484,217 | 1AAC friends and fun |
| 2026-09-02 20:23:30 | market_purchase | -40 | 483,217 | 1AAC friends and fun |
| 2026-09-02 19:51:05 | interest | +44,102 | 483,257 | 1AAC friends and fun |
| 2026-09-02 19:15:55 | market_purchase | -60 | 439,155 | 1AAC friends and fun |
| 2026-09-02 19:15:55 | market_purchase | -60 | 439,215 | 1AAC friends and fun |
| 2026-09-02 19:15:54 | market_purchase | -60 | 439,275 | 1AAC friends and fun |
| 2026-09-02 19:15:54 | market_purchase | -60 | 439,335 | 1AAC friends and fun |
| 2026-09-02 19:15:53 | market_purchase | -60 | 439,395 | 1AAC friends and fun |
| 2026-09-02 19:15:53 | market_purchase | -60 | 439,455 | 1AAC friends and fun |
| 2026-09-02 19:15:52 | market_purchase | -60 | 439,515 | 1AAC friends and fun |
| 2026-09-02 19:15:52 | market_purchase | -60 | 439,575 | 1AAC friends and fun |
| 2026-09-02 19:15:39 | market_purchase | -60 | 439,635 | 1AAC friends and fun |
| 2026-09-02 19:15:39 | market_purchase | -60 | 439,695 | 1AAC friends and fun |
| 2026-09-02 19:15:38 | market_purchase | -60 | 439,755 | 1AAC friends and fun |
| 2026-09-02 19:15:38 | market_purchase | -60 | 439,815 | 1AAC friends and fun |
| 2026-09-02 19:15:37 | market_purchase | -60 | 439,875 | 1AAC friends and fun |
| 2026-09-02 19:15:37 | market_purchase | -60 | 439,935 | 1AAC friends and fun |
| 2026-09-02 19:15:36 | market_purchase | -60 | 439,995 | 1AAC friends and fun |
| 2026-09-02 19:15:36 | market_purchase | -60 | 440,055 | 1AAC friends and fun |
| 2026-09-02 19:15:35 | market_purchase | -60 | 440,115 | 1AAC friends and fun |
| 2026-09-02 19:15:35 | market_purchase | -60 | 440,175 | 1AAC friends and fun |
| 2026-09-02 19:15:34 | market_purchase | -60 | 440,235 | 1AAC friends and fun |
| 2026-09-02 19:09:02 | deposit | +70 | 440,295 | 1AAC friends and fun |
| 2026-09-02 19:05:59 | withdraw | -100 | 440,225 | 1AAC friends and fun |
| 2026-09-02 19:05:57 | withdraw | -100 | 440,325 | 1AAC friends and fun |
| 2026-09-02 19:05:44 | withdraw | -100 | 440,425 | 1AAC friends and fun |
| 2026-09-02 19:05:44 | withdraw | -100 | 440,525 | 1AAC friends and fun |
| 2026-09-02 18:45:20 | deposit | +44 | 440,625 | 1AAC friends and fun |
| 2026-09-02 18:45:20 | deposit | +100 | 440,581 | 1AAC friends and fun |
| 2026-09-02 18:45:19 | deposit | +100 | 440,481 | 1AAC friends and fun |
| 2026-09-02 18:45:19 | deposit | +100 | 440,381 | 1AAC friends and fun |
| 2026-09-02 18:45:19 | deposit | +100 | 440,281 | 1AAC friends and fun |
| 2026-09-02 18:45:19 | deposit | +100 | 440,181 | 1AAC friends and fun |
| 2026-09-02 18:44:39 | market_purchase | -40 | 440,081 | 1AAC friends and fun |
| 2026-09-01 21:02:04 | deposit | +41 | 440,121 | 1AAC friends and fun |
| 2026-09-01 21:02:04 | deposit | +100 | 440,080 | 1AAC friends and fun |
| 2026-09-01 21:02:04 | deposit | +100 | 439,980 | 1AAC friends and fun |
| 2026-09-01 21:02:03 | deposit | +100 | 439,880 | 1AAC friends and fun |
| 2026-09-01 21:02:03 | deposit | +100 | 439,780 | 1AAC friends and fun |
| 2026-09-01 21:02:03 | deposit | +100 | 439,680 | 1AAC friends and fun |
| 2026-09-01 21:02:03 | deposit | +100 | 439,580 | 1AAC friends and fun |
| 2026-09-01 21:02:03 | deposit | +100 | 439,480 | 1AAC friends and fun |
| 2026-09-01 21:02:02 | deposit | +100 | 439,380 | 1AAC friends and fun |
| 2026-09-01 21:02:02 | deposit | +100 | 439,280 | 1AAC friends and fun |
| 2026-09-01 21:02:02 | deposit | +100 | 439,180 | 1AAC friends and fun |
| 2026-09-01 21:02:02 | deposit | +100 | 439,080 | 1AAC friends and fun |
| 2026-09-01 21:02:02 | deposit | +100 | 438,980 | 1AAC friends and fun |
| 2026-09-01 21:02:02 | deposit | +100 | 438,880 | 1AAC friends and fun |
| 2026-09-01 21:02:01 | deposit | +100 | 438,780 | 1AAC friends and fun |
| 2026-09-01 21:02:01 | deposit | +100 | 438,680 | 1AAC friends and fun |
| 2026-09-01 21:01:21 | api_withdraw | -10,000 | 438,580 | 1AAC friends and fun |
| 2026-09-01 21:01:13 | api_withdraw | -10,000 | 448,580 | 1AAC friends and fun |
| 2026-09-01 21:01:04 | api_withdraw | -10,000 | 458,580 | 1AAC friends and fun |
| 2026-09-01 21:00:55 | api_withdraw | -10,000 | 468,580 | 1AAC friends and fun |
| 2026-09-01 21:00:44 | api_withdraw | -10,000 | 478,580 | 1AAC friends and fun |
| 2026-09-01 21:00:29 | api_add | +20,000 | 488,580 | 1AAC friends and fun |
| 2026-09-01 21:00:25 | api_withdraw | -10,000 | 468,580 | 1AAC friends and fun |
| 2026-09-01 21:00:05 | api_withdraw | -10,000 | 478,580 | 1AAC friends and fun |
| 2026-09-01 20:59:50 | api_add | +25,000 | 488,580 | 1AAC friends and fun |
| 2026-09-01 20:59:50 | api_withdraw | -10,000 | 463,580 | 1AAC friends and fun |
| 2026-09-01 20:59:23 | api_add | +2,500 | 473,580 | 1AAC friends and fun |
| 2026-09-01 20:59:23 | api_withdraw | -1,000 | 471,080 | 1AAC friends and fun |
| 2026-09-01 20:55:03 | api_withdraw | -10,000 | 472,080 | 1AAC friends and fun |
| 2026-09-01 20:55:02 | api_withdraw | -10,000 | 482,080 | 1AAC friends and fun |
| 2026-09-01 20:54:45 | api_add | +20,000 | 492,080 | 1AAC friends and fun |
| 2026-09-01 20:54:20 | api_withdraw | -10,000 | 472,080 | 1AAC friends and fun |
| 2026-09-01 20:54:12 | api_withdraw | -10,000 | 482,080 | 1AAC friends and fun |
| 2026-09-01 20:53:59 | api_add | +20,000 | 492,080 | 1AAC friends and fun |
| 2026-09-01 20:53:43 | api_withdraw | -10,000 | 472,080 | 1AAC friends and fun |
| 2026-09-01 20:52:44 | api_withdraw | -10,000 | 482,080 | 1AAC friends and fun |
| 2026-09-01 20:52:43 | api_withdraw | -10,000 | 492,080 | 1AAC friends and fun |
| 2026-09-01 20:52:04 | api_withdraw | -10,000 | 502,080 | 1AAC friends and fun |
| 2026-09-01 20:51:43 | api_add | +4,000 | 512,080 | 1AAC friends and fun |
| 2026-09-01 20:51:16 | api_withdraw | -1,000 | 508,080 | 1AAC friends and fun |
| 2026-09-01 20:51:11 | api_withdraw | -1,000 | 509,080 | 1AAC friends and fun |
| 2026-09-01 20:50:57 | api_add | +2,000 | 510,080 | 1AAC friends and fun |
| 2026-09-01 20:50:51 | api_withdraw | -1,000 | 508,080 | 1AAC friends and fun |
| 2026-09-01 20:34:02 | market_purchase | -180 | 509,080 | 1AAC friends and fun |
| 2026-09-01 20:34:00 | market_purchase | -150 | 509,260 | 1AAC friends and fun |
| 2026-09-01 20:33:58 | market_purchase | -40 | 509,410 | 1AAC friends and fun |
| 2026-09-01 20:33:43 | market_purchase | -100 | 509,450 | 1AAC friends and fun |
| 2026-09-01 20:33:37 | withdraw | -100 | 509,550 | 1AAC friends and fun |
| 2026-09-01 20:33:37 | withdraw | -100 | 509,650 | 1AAC friends and fun |
| 2026-09-01 20:33:37 | withdraw | -100 | 509,750 | 1AAC friends and fun |
| 2026-09-01 20:33:36 | withdraw | -100 | 509,850 | 1AAC friends and fun |
| 2026-09-01 20:33:36 | withdraw | -100 | 509,950 | 1AAC friends and fun |
| 2026-09-01 20:33:33 | deposit | +100 | 510,050 | 1AAC friends and fun |
| 2026-09-01 20:33:32 | deposit | +150 | 509,950 | 1AAC friends and fun |
| 2026-09-01 20:32:02 | withdraw | -750 | 509,800 | 1AAC friends and fun |
| 2026-09-01 20:24:42 | market_purchase | -100 | 510,550 | 1AAC friends and fun |
| 2026-09-01 20:12:24 | market_purchase | -40 | 510,650 | 1AAC friends and fun |
| 2026-09-01 20:12:23 | market_purchase | -40 | 510,690 | 1AAC friends and fun |
| 2026-09-01 20:12:12 | market_purchase | -100 | 510,730 | 1AAC friends and fun |
| 2026-09-01 20:12:06 | market_purchase | -150 | 510,830 | 1AAC friends and fun |
| 2026-09-01 20:11:47 | withdraw | -750 | 510,980 | 1AAC friends and fun |
| 2026-09-01 20:05:31 | market_purchase | -40 | 511,730 | 1AAC friends and fun |
| 2026-09-01 20:05:28 | market_purchase | -40 | 511,770 | 1AAC friends and fun |
| 2026-09-01 20:05:12 | withdraw | -750 | 511,810 | 1AAC friends and fun |
| 2026-09-01 20:00:24 | deposit_all | +148 | 512,560 | 1AAC friends and fun |
| 2026-09-01 20:00:18 | deposit_all | +988 | 512,412 | 1AAC friends and fun |
| 2026-09-01 20:00:18 | deposit | +100 | 511,424 | 1AAC friends and fun |
| 2026-09-01 20:00:18 | deposit | +100 | 511,324 | 1AAC friends and fun |
| 2026-09-01 20:00:17 | deposit | +100 | 511,224 | 1AAC friends and fun |
| 2026-09-01 20:00:17 | deposit | +100 | 511,124 | 1AAC friends and fun |
| 2026-09-01 20:00:15 | deposit | +100 | 511,024 | 1AAC friends and fun |
| 2026-09-01 19:54:36 | market_purchase | -60 | 510,924 | 1AAC friends and fun |
| 2026-09-01 19:53:28 | market_purchase | -60 | 510,984 | 1AAC friends and fun |
| 2026-09-01 19:53:27 | market_purchase | -60 | 511,044 | 1AAC friends and fun |
| 2026-09-01 19:53:27 | market_purchase | -60 | 511,104 | 1AAC friends and fun |
| 2026-09-01 19:53:25 | market_purchase | -60 | 511,164 | 1AAC friends and fun |
| 2026-09-01 19:53:24 | market_purchase | -60 | 511,224 | 1AAC friends and fun |
| 2026-09-01 19:53:24 | market_purchase | -60 | 511,284 | 1AAC friends and fun |
| 2026-09-01 19:45:15 | interest | +84,374 | 511,344 | 1AAC friends and fun |
| 2026-08-31 16:06:12 | building_upgrade | -162 | 426,970 | 1AAC friends and fun |
| 2026-08-31 16:06:12 | building_upgrade | -56 | 427,132 | 1AAC friends and fun |
| 2026-08-31 16:00:15 | market_purchase | -100 | 427,188 | 1AAC friends and fun |
| 2026-08-31 16:00:15 | market_purchase | -90 | 427,288 | 1AAC friends and fun |
| 2026-08-31 15:49:57 | market_purchase | -680 | 427,378 | 1AAC friends and fun |
| 2026-08-31 15:42:37 | market_purchase | -230 | 428,058 | 1AAC friends and fun |
| 2026-08-31 15:42:36 | market_purchase | -230 | 428,288 | 1AAC friends and fun |
| 2026-08-31 15:42:35 | market_purchase | -230 | 428,518 | 1AAC friends and fun |
| 2026-08-31 15:42:35 | market_purchase | -230 | 428,748 | 1AAC friends and fun |
| 2026-08-31 15:42:34 | market_purchase | -230 | 428,978 | 1AAC friends and fun |
| 2026-08-31 15:42:34 | market_purchase | -230 | 429,208 | 1AAC friends and fun |
| 2026-08-31 15:42:33 | market_purchase | -230 | 429,438 | 1AAC friends and fun |
| 2026-08-31 15:42:33 | market_purchase | -230 | 429,668 | 1AAC friends and fun |
| 2026-08-31 15:42:06 | market_purchase | -80 | 429,898 | 1AAC friends and fun |
| 2026-08-31 15:42:05 | market_purchase | -80 | 429,978 | 1AAC friends and fun |
| 2026-08-31 15:42:05 | market_purchase | -80 | 430,058 | 1AAC friends and fun |
| 2026-08-31 15:42:04 | market_purchase | -80 | 430,138 | 1AAC friends and fun |
| 2026-08-31 15:42:04 | market_purchase | -80 | 430,218 | 1AAC friends and fun |
| 2026-08-31 15:42:03 | market_purchase | -80 | 430,298 | 1AAC friends and fun |
| 2026-08-31 15:42:03 | market_purchase | -80 | 430,378 | 1AAC friends and fun |
| 2026-08-31 15:42:02 | market_purchase | -80 | 430,458 | 1AAC friends and fun |
| 2026-08-31 15:42:01 | market_purchase | -80 | 430,538 | 1AAC friends and fun |
| 2026-08-31 15:42:00 | market_purchase | -80 | 430,618 | 1AAC friends and fun |
| 2026-08-31 15:39:07 | market_purchase | -50 | 430,698 | 1AAC friends and fun |
| 2026-08-31 15:38:22 | market_purchase | -490 | 430,748 | 1AAC friends and fun |
| 2026-08-31 15:31:59 | market_purchase | -120 | 431,238 | 1AAC friends and fun |
| 2026-08-31 15:29:29 | market_purchase | -75 | 431,358 | 1AAC friends and fun |
| 2026-08-31 15:29:14 | building_upgrade | -218 | 431,433 | 1AAC friends and fun |
| 2026-08-31 15:29:13 | building_upgrade | -84 | 431,651 | 1AAC friends and fun |
| 2026-08-31 15:17:29 | market_purchase | -80 | 431,735 | 1AAC friends and fun |
| 2026-08-31 15:17:27 | market_purchase | -80 | 431,815 | 1AAC friends and fun |
| 2026-08-31 15:17:27 | market_purchase | -80 | 431,895 | 1AAC friends and fun |
| 2026-08-31 15:09:20 | market_purchase | -60 | 431,975 | 1AAC friends and fun |
| 2026-08-31 15:09:19 | market_purchase | -60 | 432,035 | 1AAC friends and fun |
| 2026-08-31 15:09:18 | market_purchase | -60 | 432,095 | 1AAC friends and fun |
| 2026-08-31 15:09:17 | market_purchase | -60 | 432,155 | 1AAC friends and fun |
| 2026-08-31 15:09:16 | market_purchase | -60 | 432,215 | 1AAC friends and fun |
| 2026-08-31 15:09:15 | market_purchase | -60 | 432,275 | 1AAC friends and fun |
| 2026-08-31 15:09:15 | market_purchase | -60 | 432,335 | 1AAC friends and fun |
| 2026-08-31 15:09:14 | market_purchase | -60 | 432,395 | 1AAC friends and fun |
| 2026-08-31 15:09:13 | market_purchase | -60 | 432,455 | 1AAC friends and fun |
| 2026-08-31 15:09:13 | market_purchase | -60 | 432,515 | 1AAC friends and fun |
| 2026-08-31 15:08:43 | market_purchase | -60 | 432,575 | 1AAC friends and fun |
| 2026-08-31 15:08:43 | market_purchase | -60 | 432,635 | 1AAC friends and fun |
| 2026-08-31 15:08:42 | market_purchase | -60 | 432,695 | 1AAC friends and fun |
| 2026-08-31 15:08:42 | market_purchase | -60 | 432,755 | 1AAC friends and fun |
| 2026-08-31 15:08:41 | market_purchase | -60 | 432,815 | 1AAC friends and fun |
| 2026-08-31 15:08:41 | market_purchase | -60 | 432,875 | 1AAC friends and fun |
| 2026-08-31 15:08:40 | market_purchase | -60 | 432,935 | 1AAC friends and fun |
| 2026-08-31 15:08:40 | market_purchase | -60 | 432,995 | 1AAC friends and fun |
| 2026-08-31 15:08:39 | market_purchase | -60 | 433,055 | 1AAC friends and fun |
| 2026-08-31 15:08:38 | market_purchase | -60 | 433,115 | 1AAC friends and fun |
| 2026-08-31 15:08:38 | market_purchase | -60 | 433,175 | 1AAC friends and fun |
| 2026-08-31 15:08:37 | market_purchase | -60 | 433,235 | 1AAC friends and fun |
| 2026-08-31 15:08:37 | market_purchase | -60 | 433,295 | 1AAC friends and fun |
| 2026-08-31 15:08:36 | market_purchase | -60 | 433,355 | 1AAC friends and fun |
| 2026-08-31 15:07:55 | market_purchase | -60 | 433,415 | 1AAC friends and fun |
| 2026-08-31 15:07:54 | market_purchase | -60 | 433,475 | 1AAC friends and fun |
| 2026-08-31 15:07:53 | market_purchase | -60 | 433,535 | 1AAC friends and fun |
| 2026-08-31 15:07:52 | market_purchase | -60 | 433,595 | 1AAC friends and fun |
| 2026-08-31 15:07:51 | market_purchase | -60 | 433,655 | 1AAC friends and fun |
| 2026-08-31 15:07:51 | market_purchase | -60 | 433,715 | 1AAC friends and fun |
| 2026-08-31 15:07:50 | market_purchase | -60 | 433,775 | 1AAC friends and fun |
| 2026-08-31 15:07:49 | market_purchase | -60 | 433,835 | 1AAC friends and fun |
| 2026-08-31 15:07:48 | market_purchase | -60 | 433,895 | 1AAC friends and fun |
| 2026-08-31 15:07:48 | market_purchase | -60 | 433,955 | 1AAC friends and fun |
| 2026-08-31 15:07:47 | market_purchase | -60 | 434,015 | 1AAC friends and fun |
| 2026-08-31 15:07:46 | market_purchase | -60 | 434,075 | 1AAC friends and fun |
| 2026-08-31 15:00:48 | market_purchase | -95 | 434,135 | 1AAC friends and fun |
| 2026-08-31 15:00:39 | market_purchase | -230 | 434,230 | 1AAC friends and fun |
| 2026-08-31 15:00:37 | market_purchase | -230 | 434,460 | 1AAC friends and fun |
| 2026-08-31 15:00:34 | market_purchase | -95 | 434,690 | 1AAC friends and fun |
| 2026-08-31 15:00:33 | market_purchase | -95 | 434,785 | 1AAC friends and fun |
| 2026-08-31 14:04:32 | deposit | +660 | 434,880 | 1AAC friends and fun |
| 2026-08-31 14:04:31 | deposit | +750 | 434,220 | 1AAC friends and fun |
| 2026-08-31 14:03:44 | withdraw | -750 | 433,470 | 1AAC friends and fun |
| 2026-08-31 14:03:43 | withdraw | -750 | 434,220 | 1AAC friends and fun |
| 2026-08-31 14:00:57 | deposit | +34 | 434,970 | 1AAC friends and fun |
| 2026-08-31 13:59:04 | market_purchase | -25 | 434,936 | 1AAC friends and fun |
| 2026-08-31 13:59:03 | market_purchase | -25 | 434,961 | 1AAC friends and fun |
| 2026-08-31 13:58:53 | market_purchase | -25 | 434,986 | 1AAC friends and fun |
| 2026-08-31 13:58:52 | market_purchase | -25 | 435,011 | 1AAC friends and fun |
| 2026-08-31 13:58:52 | market_purchase | -25 | 435,036 | 1AAC friends and fun |
| 2026-08-31 13:58:51 | market_purchase | -25 | 435,061 | 1AAC friends and fun |
| 2026-08-31 13:58:50 | market_purchase | -25 | 435,086 | 1AAC friends and fun |
| 2026-08-31 13:58:50 | market_purchase | -25 | 435,111 | 1AAC friends and fun |
| 2026-08-31 13:58:49 | market_purchase | -25 | 435,136 | 1AAC friends and fun |
| 2026-08-31 13:58:49 | market_purchase | -25 | 435,161 | 1AAC friends and fun |
| 2026-08-31 13:58:48 | market_purchase | -25 | 435,186 | 1AAC friends and fun |
| 2026-08-31 13:58:48 | market_purchase | -25 | 435,211 | 1AAC friends and fun |
| 2026-08-31 13:52:28 | withdraw | -750 | 435,236 | 1AAC friends and fun |
| 2026-08-31 13:52:27 | withdraw | -750 | 435,986 | 1AAC friends and fun |
| 2026-08-31 13:52:27 | withdraw | -750 | 436,736 | 1AAC friends and fun |
| 2026-08-31 13:49:40 | withdraw | -750 | 437,486 | 1AAC friends and fun |
| 2026-08-31 13:43:22 | market_purchase | -90 | 438,236 | 1AAC friends and fun |
| 2026-08-31 13:43:21 | market_purchase | -90 | 438,326 | 1AAC friends and fun |
| 2026-08-31 13:43:20 | market_purchase | -90 | 438,416 | 1AAC friends and fun |
| 2026-08-31 13:43:18 | market_purchase | -90 | 438,506 | 1AAC friends and fun |
| 2026-08-31 13:43:17 | market_purchase | -90 | 438,596 | 1AAC friends and fun |
| 2026-08-31 13:40:26 | deposit | +392 | 438,686 | 1AAC friends and fun |
| 2026-08-31 13:40:26 | deposit | +750 | 438,294 | 1AAC friends and fun |
| 2026-08-31 13:40:26 | deposit | +750 | 437,544 | 1AAC friends and fun |
| 2026-08-31 13:19:55 | withdraw | -750 | 436,794 | 1AAC friends and fun |
| 2026-08-31 13:18:51 | deposit | +56 | 437,544 | 1AAC friends and fun |
| 2026-08-31 13:18:51 | deposit | +100 | 437,488 | 1AAC friends and fun |
| 2026-08-31 13:18:51 | deposit | +100 | 437,388 | 1AAC friends and fun |
| 2026-08-31 13:18:51 | deposit | +100 | 437,288 | 1AAC friends and fun |
| 2026-08-31 13:18:51 | deposit | +100 | 437,188 | 1AAC friends and fun |
| 2026-08-31 13:18:47 | deposit | +100 | 437,088 | 1AAC friends and fun |
| 2026-08-31 03:25:15 | market_purchase | -60 | 436,988 | 1AAC friends and fun |
| 2026-08-31 03:12:22 | market_purchase | -45 | 437,048 | 1AAC friends and fun |
| 2026-08-31 03:12:20 | market_purchase | -150 | 437,093 | 1AAC friends and fun |
| 2026-08-31 03:11:41 | market_purchase | -85 | 437,243 | 1AAC friends and fun |
| 2026-08-31 03:11:36 | market_purchase | -2,400 | 437,328 | 1AAC friends and fun |
| 2026-08-31 03:11:36 | market_purchase | -1,200 | 439,728 | 1AAC friends and fun |
| 2026-08-31 03:11:35 | market_purchase | -500 | 440,928 | 1AAC friends and fun |
| 2026-08-31 03:08:24 | market_purchase | -90 | 441,428 | 1AAC friends and fun |
| 2026-08-31 03:08:24 | market_purchase | -90 | 441,518 | 1AAC friends and fun |
| 2026-08-31 03:05:57 | market_purchase | -90 | 441,608 | 1AAC friends and fun |
| 2026-08-31 02:53:27 | market_purchase | -490 | 441,698 | 1AAC friends and fun |
| 2026-08-31 02:53:25 | market_purchase | -490 | 442,188 | 1AAC friends and fun |
| 2026-08-31 02:49:08 | market_purchase | -90 | 442,678 | 1AAC friends and fun |
| 2026-08-31 02:49:08 | market_purchase | -100 | 442,768 | 1AAC friends and fun |
| 2026-08-31 02:46:50 | building_upgrade | -428 | 442,868 | 1AAC friends and fun |
| 2026-08-31 02:46:50 | building_upgrade | -189 | 443,296 | 1AAC friends and fun |
| 2026-08-31 02:44:14 | market_purchase | -50 | 443,485 | 1AAC friends and fun |
| 2026-08-31 02:44:13 | market_purchase | -50 | 443,535 | 1AAC friends and fun |
| 2026-08-31 02:44:13 | market_purchase | -50 | 443,585 | 1AAC friends and fun |
| 2026-08-31 02:44:12 | market_purchase | -50 | 443,635 | 1AAC friends and fun |
| 2026-08-31 02:33:50 | market_purchase | -50 | 443,685 | 1AAC friends and fun |
| 2026-08-31 02:23:42 | market_purchase | -630 | 443,735 | 1AAC friends and fun |
| 2026-08-30 23:45:18 | market_purchase | -90 | 444,365 | 1AAC friends and fun |
| 2026-08-30 23:45:16 | market_purchase | -90 | 444,455 | 1AAC friends and fun |
| 2026-08-30 23:45:16 | market_purchase | -90 | 444,545 | 1AAC friends and fun |
| 2026-08-30 23:45:15 | market_purchase | -90 | 444,635 | 1AAC friends and fun |
| 2026-08-30 23:43:10 | deposit | +88 | 444,725 | 1AAC friends and fun |
| 2026-08-30 23:37:49 | market_purchase | -40 | 444,637 | 1AAC friends and fun |
| 2026-08-30 23:37:35 | market_purchase | -30 | 444,677 | 1AAC friends and fun |
| 2026-08-30 23:37:35 | market_purchase | -40 | 444,707 | 1AAC friends and fun |
| 2026-08-30 23:23:28 | market_purchase | -100 | 444,747 | 1AAC friends and fun |
| 2026-08-30 23:16:22 | market_purchase | -490 | 444,847 | 1AAC friends and fun |
| 2026-08-30 23:12:55 | deposit | +5 | 445,337 | 1AAC friends and fun |
| 2026-08-30 22:54:46 | market_purchase | -60 | 445,332 | 1AAC friends and fun |
| 2026-08-30 22:54:09 | market_purchase | -60 | 445,392 | 1AAC friends and fun |
| 2026-08-30 22:54:07 | market_purchase | -60 | 445,452 | 1AAC friends and fun |
| 2026-08-30 22:53:27 | market_purchase | -95 | 445,512 | 1AAC friends and fun |
| 2026-08-30 22:53:25 | market_purchase | -130 | 445,607 | 1AAC friends and fun |
| 2026-08-30 22:53:24 | market_purchase | -60 | 445,737 | 1AAC friends and fun |
| 2026-08-30 22:53:23 | market_purchase | -60 | 445,797 | 1AAC friends and fun |
| 2026-08-30 22:53:17 | market_purchase | -80 | 445,857 | 1AAC friends and fun |
| 2026-08-30 22:53:16 | market_purchase | -80 | 445,937 | 1AAC friends and fun |
| 2026-08-30 22:35:02 | market_purchase | -230 | 446,017 | 1AAC friends and fun |
| 2026-08-30 22:34:17 | market_purchase | -90 | 446,247 | 1AAC friends and fun |
| 2026-08-30 22:34:16 | market_purchase | -90 | 446,337 | 1AAC friends and fun |
| 2026-08-30 22:34:15 | market_purchase | -90 | 446,427 | 1AAC friends and fun |
| 2026-08-30 22:34:14 | market_purchase | -90 | 446,517 | 1AAC friends and fun |
| 2026-08-30 22:34:12 | market_purchase | -50 | 446,607 | 1AAC friends and fun |
| 2026-08-30 22:34:12 | market_purchase | -50 | 446,657 | 1AAC friends and fun |
| 2026-08-30 22:32:32 | deposit | +40 | 446,707 | 1AAC friends and fun |
| 2026-08-30 22:32:03 | withdraw | -100 | 446,667 | 1AAC friends and fun |
| 2026-08-30 22:31:50 | market_purchase | -680 | 446,767 | 1AAC friends and fun |
| 2026-08-30 22:30:01 | market_purchase | -80 | 447,447 | 1AAC friends and fun |
| 2026-08-30 22:30:00 | market_purchase | -80 | 447,527 | 1AAC friends and fun |
| 2026-08-30 22:28:51 | market_purchase | -150 | 447,607 | 1AAC friends and fun |
| 2026-08-30 22:28:51 | market_purchase | -150 | 447,757 | 1AAC friends and fun |
| 2026-08-30 22:28:50 | market_purchase | -150 | 447,907 | 1AAC friends and fun |
| 2026-08-30 22:28:28 | building_upgrade | -478 | 448,057 | 1AAC friends and fun |
| 2026-08-30 22:28:27 | building_upgrade | -214 | 448,535 | 1AAC friends and fun |
| 2026-08-30 22:20:47 | deposit | +5 | 448,749 | 1AAC friends and fun |
| 2026-08-30 22:20:43 | interest | +241,246 | 448,744 | 1AAC friends and fun |
| 2026-08-30 22:11:55 | market_purchase | -200 | 207,498 | 1AAC friends and fun |
| 2026-08-30 22:11:54 | market_purchase | -190 | 207,698 | 1AAC friends and fun |
| 2026-08-30 22:11:36 | market_purchase | -2 | 207,888 | 1AAC friends and fun |
| 2026-08-23 10:08:59 | market_withdraw | -310 | 207,890 | 1AAC friends and fun |
| 2026-08-23 10:08:59 | market_purchase | -310 | 207,890 | 1AAC friends and fun |
| 2026-08-23 10:08:58 | market_purchase | -310 | 208,200 | 1AAC friends and fun |
| 2026-08-23 10:08:58 | market_withdraw | -310 | 208,200 | 1AAC friends and fun |
| 2026-08-23 10:08:57 | market_withdraw | -520 | 208,510 | 1AAC friends and fun |
| 2026-08-23 10:08:57 | market_purchase | -520 | 208,510 | 1AAC friends and fun |
| 2026-08-23 10:08:57 | market_purchase | -520 | 209,030 | 1AAC friends and fun |
| 2026-08-23 10:08:57 | market_withdraw | -520 | 209,030 | 1AAC friends and fun |
| 2026-08-23 10:08:56 | market_withdraw | -520 | 209,550 | 1AAC friends and fun |
| 2026-08-23 10:08:56 | market_purchase | -520 | 209,550 | 1AAC friends and fun |
| 2026-08-23 10:08:56 | market_purchase | -520 | 210,070 | 1AAC friends and fun |
| 2026-08-23 10:08:56 | market_withdraw | -520 | 210,070 | 1AAC friends and fun |
| 2026-08-23 10:08:55 | market_withdraw | -520 | 210,590 | 1AAC friends and fun |
| 2026-08-23 10:08:55 | market_purchase | -520 | 210,590 | 1AAC friends and fun |
| 2026-08-23 10:07:01 | market_withdraw | -520 | 211,110 | 1AAC friends and fun |
| 2026-08-23 10:07:01 | market_purchase | -520 | 211,110 | 1AAC friends and fun |
| 2026-08-23 10:07:00 | market_purchase | -520 | 211,630 | 1AAC friends and fun |
| 2026-08-23 10:07:00 | market_withdraw | -520 | 211,630 | 1AAC friends and fun |
| 2026-08-23 10:07:00 | market_withdraw | -520 | 212,150 | 1AAC friends and fun |
| 2026-08-23 10:07:00 | market_purchase | -520 | 212,150 | 1AAC friends and fun |
| 2026-08-23 10:06:59 | market_withdraw | -520 | 212,670 | 1AAC friends and fun |
| 2026-08-23 10:06:59 | market_purchase | -520 | 212,670 | 1AAC friends and fun |
| 2026-08-23 10:06:59 | market_purchase | -520 | 213,190 | 1AAC friends and fun |
| 2026-08-23 10:06:59 | market_withdraw | -520 | 213,190 | 1AAC friends and fun |
| 2026-08-23 10:06:58 | market_withdraw | -520 | 213,710 | 1AAC friends and fun |
| 2026-08-23 10:06:58 | market_purchase | -520 | 213,710 | 1AAC friends and fun |
| 2026-08-23 10:06:58 | market_purchase | -520 | 214,230 | 1AAC friends and fun |
| 2026-08-23 10:06:58 | market_withdraw | -520 | 214,230 | 1AAC friends and fun |
